Cerro de Casa
User
- Joined
- Feb 3, 2004
- Messages
- 68,342
I am happy that POOR SERTAB made the top 10. I feel my mission on Earth is complete.
Doing my promo for me, what a gent![]()
Moopyvision Karaoke Contest 2021 - SIGN UP THREAD (Live Gala Show TOMORROW AT 8PM!)
Yes, it's that time again! The Asexual Goose will soon be spreading their wings and welcoming you once again to Moopyvision Karaoke - and THIS TIME we're CHANGING ALL THE RULES :shock: (well not really but read on). This year we have changed things up a little - I had originally promised a...www.moopy.org.uk
It could be any of us. Sign up now
I remember one guy that was covering Eurovision that year (no idea if he was a blogger, a journalist or just a clueless gay) that said she wasn't gonna make the finalThe little smile when the audience start clapping and she KNOWS she's already won KILLS ME every time, and I've watched Euphoria at least 10,000 times before![]()
She fell down a manhole and shattered her pelvis so Loreen could run, or at least crabdance.If Anna Bergendahl hadn't lost, we'd never have got Euphoria
Omg Anna B won Eurovision![]()
OMG as if it's ALL OVER! I am DEVESTATED!
All the love, respect, joy, alcohol and ANAL SEX @AgTHANK YOU SO MUCH!!! You literally saved Friday night lockdown for me x
This was MASSIVE. I was in a rough club in Bolton and this came on - I was honestly gobsmacked that all these toothless yokels knew every word.I have straight hinged friends who still throw this on after parties![]()
Does anybody want to sync watch this FLOP CLASSIC with me?
Does anybody want to sync watch this FLOP CLASSIC with me?
Does anybody want to sync watch this FLOP CLASSIC with me?
1 | Loreen | - | Euphoria | - | Sweden | 2012 | 377 |
2 | Charlotte Perelli | - | Hero | - | Sweden | 2008 | 357 |
3 | Doris Dragović | - | Marija Magdalena | - | Croatia | 1999 | 327 |
4 | Margaret Berger | - | I Feed You My Love | - | Norway | 2013 | 327 |
5 | Gina G | - | Ooh Aah Just A Little Bit | - | UK | 1996 | 313 |
6 | Dana International | - | Diva | - | Israel | 1998 | 310 |
7 | KEiiNO | - | Spirit In the Sky | - | Norway | 2019 | 292 |
8 | Dami In | - | The Sound of Silence | - | Australia | 2016 | 290 |
9 | Sertab Erener | - | Everyway That I Can | - | Turkey | 2003 | 288 |
10 | Mahmood | - | Soldi | - | Italy | 2019 | 287 |
11 | Helena Paparizou | - | My Number One | - | Greece | 2005 | 283 |
12 | Eleni Foureira | - | Fuego | - | Cyprus | 2018 | 283 |
13 | Sergey | - | You Are the Only One | - | Russia | 2016 | 276 |
14 | Ivi Adamou | - | La, La Love | - | Cyprus | 2012 | 275 |
15 | ABBA | - | Waterloo | - | Sweden | 1974 | 271 |
16 | Katrina and the Waves | - | Love Shine A Light | - | UK | 1997 | 269 |
17 | Poli Genova | - | If Love Was a Crime | - | Bulgaria | 2016 | 268 |
18 | Blanche | - | City Lights | - | Belgium | 2017 | 263 |
19 | Charlotte Nilsson | - | Take Me To Your Heaven | - | Sweden | 1999 | 263 |
20 | Hera Bjork | - | Je ne sais quoi | - | Iceland | 2010 | 259 |
21 | Pastora Soler | - | Quedate Conmigo | - | Spain | 2012 | 254 |
22 | Imaani | - | Where Are You? | - | UK | 1998 | 253 |
23 | Ofra Haza | - | Hi | - | Israel | 1983 | 252 |
24 | Shiri Maimon | - | Hashaket Shenishar | - | Israel | 2005 | 251 |
25 | Euroband | - | This is My Life | - | Iceland | 2008 | 251 |
26 | Conchita Wurst | - | Rise Like A Phoenix | - | Austria | 2014 | 249 |
27 | Hatari | - | Hatrid mun sigra | - | Iceland | 2019 | 246 |
28 | Lena Philipsson | - | It Hurts | - | Sweden | 2004 | 245 |
29 | Carola | - | Invincible | - | Sweden | 2006 | 244 |
30 | DoReDos | - | My Lucky Day | - | Moldova | 2018 | 243 |
31 | Carola | - | Främling | - | Sweden | 1983 | 242 |
32 | Ani Lorak | - | Shady Lady | - | Ukraine | 2008 | 240 |
33 | Zlata Ogenevich | - | Gravity | - | Ukraine | 2013 | 238 |
34 | Eric Saade | - | Popular | - | Sweden | 2011 | 238 |
35 | Céline Dion | - | Ne partez pas sans moi | - | Switzerland | 1988 | 236 |
36 | Şebnem Paker & Grup Ethnic | - | Dinle | - | Turkey | 1997 | 235 |
37 | Inga and Anush | - | Jan Jan | - | Armenia | 2009 | 233 |
38 | Ruslana | - | Wild Dances | - | Ukraine | 2004 | 233 |
39 | Emmelie de Forest | - | Only Teardrops | - | Denmark | 2013 | 232 |
40 | Koit Toome and Laura | - | Verona | - | Estonia | 2017 | 230 |
41 | Antique | - | Die For You | - | Greece | 2001 | 230 |
42 | Hara & Andreas Konstantinou | - | Mana mou | - | Cyprus | 1997 | 228 |
43 | Sanna Nielsen | - | Undo | - | Sweden | 2014 | 228 |
44 | Luca Hänni | - | She Got Me | - | Switzerland | 2019 | 225 |
45 | Anne-Marie David | - | Tu Te Reconnaitras | - | Luxembourg | 1973 | 224 |
46 | Jalisse | - | Fiumi di Parole | - | Italy | 1997 | 224 |
47 | Selma | - | All Out Of Luck | - | Iceland | 1999 | 224 |
48 | Zoe | - | Loin d'Ici | - | Austria | 2016 | 222 |
49 | Elina Born & Stig Rasta | - | Goodbye To Yesterday | - | Estonia | 2015 | 221 |
50 | Polina Gagarina | - | A Million Voices | - | Russia | 2015 | 221 |
51 | Kate Ryan | - | Je T’Adore | - | Belgium | 2006 | 221 |
52 | Tamta | - | Replay | - | Cyprus | 2019 | 220 |
53 | Francesco Gabbani | - | Occidentali's Karma | - | Italy | 2017 | 219 |
54 | Carola | - | Fångad av en stormvind | - | Sweden | 1991 | 218 |
55 | Secret Garden | - | Nocturne | - | Norway | 1995 | 217 |
56 | Kati Wolf | - | What About My Dreams? | - | Hungary | 2011 | 217 |
57 | Yohanna | - | Is It True | - | Iceland | 2009 | 217 |
58 | Roberto Bellarosa | - | Love Kills | - | Belgium | 2013 | 215 |
59 | Mihai Trăistariu | - | Tornerò | - | Romania | 2006 | 215 |
60 | Bobbysocks | - | Le Det Swinge | - | Norway | 1985 | 215 |
61 | Milk & Honey | - | Hallelujah | - | Israel | 1979 | 214 |
62 | Aminata | - | Love Injected | - | Latvia | 2015 | 214 |
63 | MeKaDo | - | Wir Geben Ne Party | - | Germany | 1994 | 214 |
64 | Beth | - | Dime | - | Spain | 2003 | 213 |
65 | The Common Linnets | - | Calm After The Storm | - | Netherlands | 2014 | 212 |
66 | Kejsi Tola | - | Carry Me In Your Dreams | - | Albania | 2009 | 211 |
67 | Francesca Michielin | - | Nessun grado di separazione | - | Italy | 2016 | 211 |
68 | Natasha St-Pier | - | Je n'ai que mon âme | - | France | 2001 | 211 |
69 | Edsilia Rombley | - | Hemel en aarde | - | Netherlands | 1998 | 211 |
70 | Azúcar Moreno | - | Bandido | - | Spain | 1990 | 211 |
71 | Loic Nottet | - | Rhythm Inside | - | Belgium | 2015 | 211 |
72 | Zelkjo Joksimovic | - | Lane moje | - | Serbia & Montenegro | 2004 | 210 |
73 | Kate Miller-Heidke | - | Zero Gravity | - | Australia | 2019 | 210 |
74 | One More Time | - | Den Vilda | - | Sweden | 1996 | 210 |
75 | The Roop | - | On Fire | - | Lithuania | 2020 | 210 |
76 | Verka Serduchka | - | Dancing Lasha Tumbai | - | Ukraine | 2007 | 208 |
77 | Sirusho | - | Qélé, Qélé | - | Armenia | 2008 | 208 |
78 | Joy Fleming | - | Ein Lied kann eine Brücke sein | - | Germany | 1975 | 207 |
79 | Jamala | - | 1944 | - | Ukraine | 2016 | 206 |
80 | Birgitta Haukdal | - | Open Your Heart | - | Iceland | 2003 | 206 |
81 | Sopho Kalvashi | - | Visionary Dream | - | Georgia | 2007 | 206 |
82 | Madame Monsier | - | Mercy | - | France | 2018 | 206 |
83 | Rändajad | - | Urban Symphony | - | Estonia | 2009 | 205 |
84 | France Gall | - | Poupée de cire, poupée de son | - | Luxembourg | 1965 | 205 |
85 | Patricia Kaas | - | Et s'il fallait le faire | - | France | 2009 | 205 |
86 | Marija Serifovic | - | Molitva | - | Serbia | 2007 | 205 |
87 | Lordi | - | Hard Rock Hallelujah | - | Finland | 2006 | 204 |
88 | Elina Nechayeva | - | La Forza | - | Estonia | 2018 | 203 |
89 | Liliane Saint-Pierre | - | Soldiers of Love | - | Belgium | 1987 | 202 |
90 | Tajci | - | Hajde Da Ludujemo | - | Yugoslavia | 1990 | 202 |
91 | The Mamas | - | Move | - | Sweden | 2020 | 201 |
92 | Chingiz | - | Truth | - | Azerbaijan | 2019 | 200 |
93 | Nusa Derenda | - | Energy | - | Slovenia | 2001 | 198 |
94 | Amina | - | C'est le dernier qui a parlé qui a raison | - | France | 1991 | 198 |
95 | Svetlana Loboda | - | Be My Valentine! (Anti-Crisis Girl) | - | Ukraine | 2009 | 198 |
96 | Bojana Stamenov | - | Beauty Never Lies | - | Serbia | 2015 | 197 |
97 | t.A.T.u. | - | Ne Ver Ne Boysia | - | Russia | 2003 | 197 |
98 | Selma | - | If I had your love | - | Iceland | 2005 | 197 |
99 | Valentina Monetta | - | Crisalide (Vola) | - | San Marino | 2013 | 194 |
100 | Lucie Jones | - | Never Give Up On You | - | UK | 2017 | 194 |
101 | Paul Oscar | - | Minn Hinsti Dans | - | Iceland | 1997 | 194 |
102 | Vanilla Ninja | - | Cool Vibes | - | Switzerland | 2005 | 193 |
103 | Lena | - | Satellite | - | Germany | 2010 | 193 |
104 | Duncan Laurence | - | Arcade | - | Netherlands | 2019 | 193 |
105 | Marlain | - | Tha'nai erotas | - | Cyprus | 1999 | 192 |
106 | Aisel | - | X My Heart | - | Azerbaijan | 2018 | 192 |
107 | Izhar Cohen and the Alphabeta | - | A-Ba-Ni-Bi | - | Israel | 1978 | 192 |
108 | Netta | - | Toy | - | Israel | 2018 | 192 |
109 | Malena Ernman | - | La voix | - | Sweden | 2009 | 192 |
110 | Precious | - | Say It Again | - | UK | 1999 | 192 |
111 | Izhar Cohen | - | Ole, Ole! | - | Israel | 1985 | 191 |
112 | Hadise | - | Dum Tek Tek | - | Turkey | 2009 | 191 |
113 | Surpriz | - | Reise Nach Jerusalem | - | Germany | 1999 | 191 |
114 | Silver Convention | - | Telegram | - | Germany | 1977 | 191 |
115 | Dschinghis Khan | - | Dschinghis Khan | - | Germany | 1979 | 190 |
116 | Sandrine Francois | - | Il Faut Du Temps | - | France | 2002 | 190 |
117 | Paula Seling & Ovi | - | Playing With Fire | - | Romania | 2010 | 190 |
118 | Olsen Brothers | - | Fly On the Wings of Love | - | Denmark | 2000 | 190 |
119 | Elisabeth Andreassen | - | I evighet | - | Norway | 1996 | 189 |
120 | Edurne | - | Amanecer | - | Spain | 2015 | 189 |
121 | Anouk | - | Birds | - | Netherlands | 2013 | 189 |
122 | Mocedades | - | Eres tú | - | Spain | 1973 | 188 |
123 | Nadav Guedj | - | Golden Boy | - | Israel | 2015 | 188 |
124 | Anabel Conde | - | Vuelve Conmigo | - | Spain | 1995 | 187 |
125 | Ruth Jacott | - | Vrede | - | Netherlands | 1993 | 187 |
126 | Norma John | - | Blackbird | - | Finland | 2017 | 187 |
127 | Mei Finegold | - | Same Heart | - | Israel | 2014 | 187 |
128 | Ami Aspelund | - | Fantasiaa | - | Finland | 1983 | 187 |
129 | Suzy | - | Quero ser tua | - | Portugal | 2014 | 187 |
130 | Sofi Marinova | - | Love Unlimited | - | Bulgaria | 2012 | 186 |
131 | Nicola | - | Don't Break My Heart | - | Romania | 2003 | 186 |
132 | Daði Freyr & Gagnamagnið | - | Think About Things | - | Iceland | 2020 | 186 |
133 | CatCat | - | Bye Bye Baby | - | Finland | 1994 | 185 |
134 | Roger Pontare | - | When Spirits Are Calling My Name | - | Sweden | 2000 | 185 |
135 | Evridiki | - | Comme ci, comme ça | - | Cyprus | 2007 | 185 |
136 | Luminita Anghel & Sistem | - | Let Me Try | - | Romania | 2005 | 184 |
137 | Frances Ruffelle | - | Lonely Symphony | - | UK | 1994 | 184 |
138 | Vicky Leandros | - | Après toi | - | Luxembourg | 1972 | 184 |
139 | Jana Burcheska | - | Dance Alone | - | Macedonia | 2017 | 183 |
140 | Sweet Dreams | - | I’m Never Giving Up | - | UK | 1983 | 183 |
141 | Diodato | - | Fai Rumoure | - | Italy | 2020 | 182 |
142 | Sandie Shaw | - | Puppet on a String | - | UK | 1967 | 182 |
143 | Eleftheria Eleftheriou | - | Aphoridisiac | - | Greece | 2012 | 182 |
144 | AySel and Arash | - | Always | - | Azerbaijan | 2009 | 182 |
145 | Rasmussen | - | Higher Ground | - | Denmark | 2018 | 182 |
146 | Saara Aalto | - | Monsters | - | Finland | 2018 | 181 |
147 | Lena | - | Taken By A Stranger | - | Germany | 2011 | 181 |
148 | Bucks Fizz | - | Making Your Mind Up | - | UK | 1981 | 181 |
149 | Alsou | - | Solo | - | Russia | 2000 | 180 |
150 | Efendi | - | Cleopatra | - | Azerbaijan | 2020 | 179 |
151 | Monica Aspelund | - | Lapponia | - | Finland | 1977 | 179 |
152 | Serebro | - | Song#1 | - | Russia | 2007 | 179 |
153 | Baccara | - | Parlez-vous français | - | Luxembourg | 1978 | 179 |
154 | Sakis Rouvas | - | This is our Night | - | Greece | 2009 | 178 |
155 | Angelica Agurbash | - | Love Me Tonight | - | Belarus | 2005 | 178 |
156 | Jessica Garlick | - | Come Back | - | UK | 2002 | 178 |
157 | Equinox | - | Bones | - | Bulgaria | 2018 | 177 |
158 | Elitsa & Stoyan | - | Water | - | Bulgaria | 2007 | 177 |
159 | Sahlene | - | Runaway | - | Estonia | 2002 | 177 |
160 | Anna Vissi | - | Everything | - | Greece | 2006 | 176 |
161 | Knez | - | Adio | - | Montenegro | 2015 | 175 |
162 | Deen | - | In the Disco | - | Bosnia & Herzegovina | 2004 | 175 |
163 | Cascada | - | Glorious | - | Germany | 2013 | 175 |
164 | Greta Salome | - | Hear Them Calling | - | Iceland | 2016 | 175 |
165 | Wig Wam | - | In My Dreams | - | Norway | 2005 | 174 |
166 | Little Big | - | Uno | - | Russia | 2020 | 174 |
167 | Kalomira | - | Secret Combination | - | Greece | 2008 | 174 |
168 | Mariza Koch | - | Panagia mou, Panagia mou | - | Greece | 1976 | 173 |
169 | Hanna | - | Leave Me Alone | - | Finland | 2007 | 173 |
170 | Linda Martin | - | Terminal 3 | - | Ireland | 1984 | 173 |
171 | Boaz Ma'uda | - | The Fire in Your Eyes | - | Israel | 2008 | 173 |
172 | Safura | - | Drip Drop | - | Azerbaijan | 2010 | 173 |
173 | Chanee & N'Evergreen | - | In A Moment Like This | - | Denmark | 2010 | 172 |
174 | Il Volo | - | Grande Amore | - | Italy | 2015 | 172 |
175 | Anne-Karine Ström | - | Mata Hari | - | Norway | 1976 | 172 |
176 | Arvingarna | - | Eloise | - | Sweden | 1993 | 172 |
177 | Eimear Quinn | - | The Voice | - | Ireland | 1996 | 172 |
178 | Artsvik | - | Fly With Me | - | Armenia | 2017 | 171 |
179 | Joci Papai | - | Origo | - | Hungary | 2017 | 171 |
180 | Getter Jaani | - | Rockefeller Street | - | Estonia | 2011 | 171 |
181 | Esther Hart | - | One More Night | - | Netherlands | 2003 | 171 |
182 | Salomé | - | Vivo Cantando | - | Spain | 1969 | 170 |
183 | Tommy Seebach and Debbie Cameron | - | Krøller Eller Ej | - | Denmark | 1981 | 170 |
184 | maNga | - | We Could Be The Same | - | Turkey | 2010 | 169 |
185 | Maggie MacNeal | - | Amsterdam | - | Netherlands | 1980 | 169 |
186 | Sunstroke Project | - | Hey Mamma | - | Moldova | 2017 | 169 |
187 | Lou | - | Let's Get Happy | - | Germany | 2003 | 168 |
188 | Gunvor | - | Lass Ihn | - | Switzerland | 1998 | 166 |
189 | Go_A | - | Solovey | - | Ukraine | 2020 | 166 |
190 | Bardo | - | One Step Closer | - | UK | 1982 | 166 |
191 | Ines | - | Once in a Lifetime | - | Estonia | 2000 | 164 |
192 | Tooji | - | Stay | - | Norway | 2012 | 164 |
193 | Michela Pace | - | Chameleon | - | Malta | 2019 | 164 |
194 | Anjeza Shahini | - | The Image of You | - | Albania | 2004 | 163 |
195 | Svala | - | Paper | - | Iceland | 2017 | 163 |
196 | Anastasiya Vinnikova | - | I Love Belarus | - | Belarus | 2011 | 162 |
197 | Farid Mammadov | - | Hold Me | - | Azerbaijan | 2013 | 162 |
198 | Grethe and Jørgen Ingmann | - | Dansevise | - | Denmark | 1963 | 161 |
199 | Silvia Night | - | Congratulations | - | Iceland | 2006 | 160 |
200 | Domenico Modugno | - | Nel blu, depinto di blu | - | Italy | 1958 | 160 |
201 | Lena Valaitis | - | Johnny Blue | - | Germany | 1981 | 159 |
202 | Soraya Arnelas | - | La Noche Es Para Mi | - | Spain | 2009 | 157 |
203 | Sunstroke Project & Olia Tira | - | Run Away | - | Moldova | 2010 | 156 |
204 | Telex | - | Euro-Vision | - | Belgium | 1980 | 155 |
205 | Eugent Bushpepa | - | Mall | - | Albania | 2018 | 154 |
206 | Remedios Amaya | - | ¿Quién maneja mi barca? | - | Spain | 1983 | 154 |
207 | Jessica Mauboy | - | We Got Love | - | Australia | 2018 | 153 |
208 | Shiru | - | Shiru | - | Israel | 1993 | 153 |
209 | Conan Osiris | - | Telemoveis | - | Portugal | 2019 | 151 |
210 | Bebi Doll | - | Brazil | - | Yugoslavia | 1991 | 151 |
211 | Dana International | - | Ding Dong | - | Israel | 2011 | 151 |
212 | Joëlle Ursull | - | White & Black Blues | - | France | 1990 | 148 |
213 | Rona Nishlie | - | Suus | - | Albania | 2012 | 144 |
214 | Alice & France Battiato | - | I Treni Di Tozeur | - | Italy | 1984 | 129 |
215 | Melovin | - | Under the Ladder | - | Ukraine | 2018 | 125 |
216 | Nika Kocharov & Young Georgian Lolitaz | - | Midnight Gold | - | Georgia | 2016 | 121 |
Gay bar toilets hunWhere did POOR DUNCAN end up?
Oh there they are! ThanksCould I request stats for Greece 1976 please?